
Adjust factory ANC to reduce unwanted bass after audio upgrades. Compatibility depends on model year and factory audio equipment.
【Beat-Sonic ANCC1 ANC Controller】
A controller intended to reduce excessive bass and muffled sound caused by factory ANC after audio system upgrades.
Adjusts factory ANC effect from 0 to 100%, allowing sound balance adjustments while retaining some ANC effect. Also suitable for addressing ANC interference after installing TOON Σ.
Only conditions marked compatible in the manufacturer table apply. Compatibility varies by model year, chassis code and factory audio equipment. Refer to the condition-by-condition fitment table. Conditions marked incompatible, including the listed NX vehicles with Mark Levinson audio, are excluded.
| Vehicle | Period | Chassis code | Required factory equipment |
|---|---|---|---|
| GX550 | 2024/05 – 2025/04 | VJA252W | Touch Display Audio Plus (14-inch) + Mark Levinson Premium Surround Sound System |
| GX550 | 2025/04 – | VJA252W | Touch Display Audio Plus (14-inch) + Mark Levinson Premium Surround Sound System |
| GX550 | 2025/04 – | VJA252W | Touch Display Audio Plus (14-inch) + Lexus GX Premium Sound System |
| NX250 | 2021/11 – 2024/02 | AAZA20/AAZA25 | Display Audio Plus (14-inch) + Lexus NX Premium Sound System |
| NX250 | 2021/11 – 2024/02 | AAZA20/AAZA25 | Display Audio (9.8-inch) + Lexus NX Premium Sound System |
| NX250 | 2024/02 – | AAZA20/AAZA25 | Display Audio Plus (14-inch) + Lexus NX Premium Sound System |
| NX350 | 2021/11 – 2024/02 | TAZA25 | Display Audio Plus (14-inch) + Lexus NX Premium Sound System |
| NX350 | 2024/02 – | TAZA25 | Display Audio Plus (14-inch) + Lexus NX Premium Sound System |
| NX350h | 2021/11 – 2024/02 | AAZH25/AAZH20 | Display Audio Plus (14-inch) + Lexus NX Premium Sound System |
| NX350h | 2021/11 – 2024/02 | AAZH25/AAZH20 | Display Audio (9.8-inch) + Lexus NX Premium Sound System |
| NX350h | 2024/02 – | AAZH25/AAZH20 | Display Audio Plus (14-inch) + Lexus NX Premium Sound System |
| NX450h+ | 2021/11 – 2024/02 | AAZH26 | Display Audio Plus (14-inch) + Lexus NX Premium Sound System |
| NX450h+ | 2024/02 – | AAZH26 | Display Audio Plus (14-inch) + Lexus NX Premium Sound System |
| RX350 | 2022/11 – | TALA10/TALA15 | Touch Display Audio Plus (14-inch) + Mark Levinson Premium Surround Sound System |
| RX350 | 2022/11 – | TALA10/TALA15 | Touch Display Audio Plus (14-inch) + Lexus RX Premium Sound System |
| RX350h | 2023/07 – | AALH10/AALH15 | Touch Display Audio Plus (14-inch) + Mark Levinson Premium Surround Sound System |
| RX350h | 2023/07 – | AALH10/AALH15 | Touch Display Audio Plus (14-inch) + Lexus RX Premium Sound System |
| RX450h+ | 2022/11 – | AALH16 | Touch Display Audio Plus (14-inch) + Mark Levinson Premium Surround Sound System |
| RX450h+ | 2022/11 – | AALH16 | Touch Display Audio Plus (14-inch) + Lexus RX Premium Sound System |
| RX500h | 2022/11 – | TALH17 | Touch Display Audio Plus (14-inch) + Mark Levinson Premium Surround Sound System |
| RX500h | 2022/11 – | TALH17 | Touch Display Audio Plus (14-inch) + Lexus RX Premium Sound System |
| Alphard | 2023/06 – 2025/01 | AAHH40W/AAHH45W/AGH40W/AGH45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| Alphard | 2025/01 – 2026/06 | AAHH40W/AAHH45W/AGH40W/AGH45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| Alphard | 2026/06 – | AAHH40W/AAHH45W/AGH40W/AGH45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| Alphard PHEV | 2025/01 – 2026/06 | AAHP45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| Alphard PHEV | 2026/06 – | AAHP45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| Vellfire | 2023/06 – 2025/01 | AAHH40W/AAHH45W/TAHA40W/TAHA45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| Vellfire | 2025/01 – 2026/06 | AAHH40W/AAHH45W/TAHA40W/TAHA45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| Vellfire | 2026/06 – | AAHH40W/AAHH45W/TAHA40W/TAHA45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| Vellfire PHEV | 2025/01 – 2026/06 | AAHP45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| Vellfire PHEV | 2026/06 – | AAHP45W | Display Audio Plus (14-inch) + JBL Premium Sound System |
| GR Corolla | 2025/03 – | GZEA14H | Display Audio Plus (8-inch) + JBL Premium Sound System |
| Crown Estate | 2025/03 – | AZSH38W | Display Audio Plus (12.3-inch) + Toyota Premium Sound System |
| Crown Estate PHEV | 2025/03 – | AZSH39W | Display Audio Plus (12.3-inch) + Toyota Premium Sound System |
| Crown Crossover | 2022/09 – | TZSH35/AZSH35 | Display Audio Plus (12.3-inch) + Toyota Premium Sound System |
| Crown Sport | 2023/11 – | AZSH36W | Display Audio Plus (12.3-inch) + Toyota Premium Sound System |
| Crown Sport PHEV | 2023/12 – | AZSH37W | Display Audio Plus (12.3-inch) + Toyota Premium Sound System |
| GR Yaris | 2024/04 – | GXPA16 | Display Audio Plus (8-inch) + JBL Sound System |
| GR Yaris | 2024/04 – | GXPA16 | Display Audio (8-inch) + JBL Sound System |
| Land Cruiser 300 | 2021/08 – 2025/03 | FJA300W/VJA300W | T-Connect SD Navigation System (12.3-inch) + JBL Premium Sound System |
| Land Cruiser 300 | 2025/03 – | FJA300W/VJA300W | Display Audio Plus (12.3-inch) + JBL Premium Sound System |
| Land Cruiser 300 | 2025/03 – | FJA300W/VJA300W | Display Audio (12.3-inch) + Toyota Premium Sound System |
| Land Cruiser 300 GRSPORT | 2021/08 – 2025/03 | FJA300W/VJA300W | T-Connect SD Navigation System (12.3-inch) + JBL Premium Sound System |
| Land Cruiser 300 GRSPORT | 2025/03 – | FJA300W/VJA300W | Display Audio Plus (12.3-inch) + JBL Premium Sound System |
Manufacturer compatibility does not mean installation has been verified by our shop. Please consult the installing shop for installation and compatibility.
JANコード:4944799045391
| Model | ANCC1 |
| ANC adjustment range | 0–100% |
| Body dimensions | W40 × D38 × H26.5 mm |
| Body weight | 43 g (body only) |
| Included cable length | 20 cm |
| Package contents | Controller, connection cable, double-sided tape, sponge sheet and instruction manual |
| JAN code | 4944799045391 |
| Compatible vehicle model name | Model year | remarks |
|---|---|---|
| LEXUS GXVJA252W | 2024-06 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |
| LEXUS NXAZ2#系 | 2021-11 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |
| LEXUS RXALA/ALH1# | 2022-11 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |
| TOYOTA ALPHARD6AA-AAHH40W4#系 | 2023-06 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |
| TOYOTA VELLFIRE6AA-TAHA4#系 | 2023-06 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |
| TOYOTA GR COROLLARZ | 2023-04 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |
| TOYOTA CROWN ESTATE6AA- AZSH38/39 | 2025-04 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |
| TOYOTA CROWN CROSSOVER5AA-TZH35系・AZSH35# | 2022-09 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |
| TOYOTA CROWN SPORT6AA-AZSH36W/6LA-AZSH37W | 2023-11 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |
| TOYOTA GR YARISGXPA16・MXPA12 | 2020-09 ~ current | Only GXPA16 from 2024/04 with the specified 8-inch JBL audio. MXPA12 is excluded. See the manufacturer ○ conditions in the description. |
| TOYOTA LAND CRUISER 300VJA300W FJA300W | 2021-07 ~ current | Only the manufacturer-confirmed ○ conditions in the description apply. Check the exact model, production period and factory audio equipment; the series name/year below is not an unconditional fitment guarantee. |